BEGIN:VCALENDAR
VERSION:2.0
X-WR-CALNAME:www.indybay.org
PRODID:-//indybay/ical// v1.0//EN
BEGIN:VEVENT
UID:Indybay-18781663
SEQUENCE:18907884
CREATED:20160110T062800Z
DESCRIPTION:1/16 SF Forum And The Danger Of Tasers\nPUBLIC PANEL DISCUSSION DANGERS OF 
 TASERS\n\nSATURDAY, JANUARY 16, 2016, 10:00 a.m.\n\nSAN FRANCISCO PUBLIC 
 LIBRARY, 100 Larkin Street,\nMAIN BRANCH, CIVIC CENTER, LATINO ROOM\n\nFREE 
 AND OPEN TO THE PUBLIC\n\nPARTICIPANTS INCLUDE\n\nJeremy Miller, anti-Taser 
 activist, Idriss Stelley Foundation\n(moderator)\n\nAram James, activist 
 and former Palo Alto Public Defender,\nand expert on nation-wide dangers of 
 Tasers\n\nLa Mesha Stelley, Idriss Stelley Foundation\n\nMarion Jackson, 
 founder Officers for Justice,\n     retired Inspector, San Francisco Police 
 Department\n\nJennifer Friedenbach Executive Director,      \n        
 Coalition on Homelessness, San Francisco\n\nSteve Zeltzer, United Public 
 Workers For Action\n\nSponsored by\nIdriss Stelley Foundation\n\nElectronic 
 Village\nThis blog seeks to look at events thru the perspective of Black 
 people. We seek the Nguzo Saba 365/7 on on our blog. Please be active as a 
 villager by using the COMMENT OPTION on blog posts, Subscribe to our blog, 
 introduce yourself or view our most popular posts!\n\n634 Taser-Related 
 Deaths in the United States Since 2001\nAmnesty International's list of 
 Taser-related deaths in 
 USA\n\nhttp://electronicvillage.blogspot.com/2009/05/taser-related-deaths-in-united-states.html\n\nhttp://electronicvillage.blogspot.com/2009/05/taser-related-deaths-in-united-states.html\n 
 \nOctober 13, 2014\n\n634 Taser-Related Deaths in the United States Since 
 2001\n\nToday we added 54-year old Macario Garcia (Pleasanton, TX) as the 
 283rd taser-related death in America since 2009. [NOTE: the full list is 
 shown below].\n\nAccording to Amnesty International, between 2001 and 2008, 
 351 people in the United States died after being shocked by police Tasers. 
 Our blog has documented another 283 taser-related deaths in the United 
 States in 2009-2014. That means there have been 634 documented 
 taser-related deaths in America.\n\nThis blog has been pointing out 
 incidents of police taser torture for quite awhile. The work done over the 
 past few years by Patti Gillman and Cameron Ward continue to be the 
 inspiration for our work. Gillman and Ward documented over 869 
 taser-related deaths in North America on their blog.\n\nI wonder if anyone 
 cares about the rising use of the taser as a lethal weapon?  At least we 
 know that the Department of Justice cares.  They issued a report about the 
 pattern of abuse against the mentally ill in Portland that included the 
 frequent, unnecessary use of Tasers.   Recent deaths have begun to reignite 
 the debate on taser torture.   They are protesting in Phoenix, Arizona and 
 the ACLU says that taser policies are ineffective in Iowa.\n\nOn the other 
 hand, I think that something is wrong in America when the police 
 electrocute folks on a WEEKLYbasis with their taser arsenal ... and the 
 public is mute in its response. Cops are so liberal with their use of the 
 taser that a blind man isn't safe! Sometimes it takes a lawsuit ... like 
 the one recently settled in Ohio ... to get the police to cool it.  The 
 police in Cincinnati, Ohio took the hint ... they changed their taser 
 policy!  The top cop in Georgia thinks it is time to get more training.   
 The police chief in Dallas purchased taser guns that he thinks will be 
 safer.\n\nI encourage you to use our COMMENTS ('Post a Comment') option at 
 the bottom of this blog post to let us know what you think about these 
 weekly taser-related killings.\n\n	• Jan 9, 2009: Derrick Jones, 17, 
 Black, Martinsville, Virginia\n	• Jan 11, 2009: Rodolfo Lepe, 31, 
 Hispanic, Bakersfield, California\n	• Jan 22, 2009: Roger Redden, 52, 
 Caucasian, Soddy Daisy, Tennessee-\n	• Feb 2, 2009: Garrett Jones, 45, 
 Caucasian, Stockton, California\n	• Feb 11, 2009: Richard Lua, 28, 
 Hispanic, San Jose, California\n	• Feb 13, 2009: Rudolph Byrd, 37, Black, 
 Thomasville, Georgia\n	• Feb 13, 2009: Michael Jones, 43, Black, Iberia, 
 Louisiana\n	• Feb 14, 2009: Chenard Kierre Winfield, 32, Black, Los 
 Angeles, California\n	• Feb 28, 2009: Robert Lee Welch, 40, Caucasian, 
 Conroe, Texas\n	• Mar 22, 2009: Brett Elder, 15, Caucasian, Bay City, 
 Michigan\n	• Mar 26, 2009: Marcus D. Moore, 40, Black, Freeport, 
 Illinois\n	• Apr 1, 2009: John J. Meier Jr., 48, Caucasian, Tamarac, 
 Florida\n	• Apr 6, 2009: Ricardo Varela, 41, Hispanic, Fresno, 
 California\n	• Apr 10, 2009: Robert Mitchell, 16, Black, Detroit, 
 Michigan\n	• Apr 13, 2009: Craig Prescott, 38, Black, Modesto, 
 California\n	• Apr 16, 2009: Gary A. Decker, 50, Black, Tuscon, 
 Arizona\n	• Apr 18, 2009: Michael Jacobs Jr., 24, Black, Fort Worth, 
 Texas\n	• Apr 30, 2009: Kevin LaDay, 35, Black, Lumberton, Texas\n	• 
 May 4, 2009: Gilbert Tafoya, 53, Caucasian, Holbrook, Arizona\n	• May 17, 
 2009: Jamaal Valentine, 27, Black, La Marque, Texas\n	• May 23, 2009: 
 Gregory Rold, 37, Black, Salem, Oregon\n	• Jun 9, 2009: Brian Cardall, 
 32, Caucasian, Hurricane, Utah\n	• Jun 13, 2009: Dwight Madison, 48, 
 Black, Bel Air, Maryland\n	• Jun 20, 2009 Derrek Kairney, 36, Caucasian, 
 South Windsor, Connecticut\n	• Jun 30, 2009, Shawn Iinuma, 37, Asian, 
 Fontana, California\n	• Jul 2, 2009, Rory McKenzie, 25, Black, 
 Bakersfield, California\n	• Jul 20, 2009, Charles Torrence, 35, 
 Caucasian, Simi Valley, California\n	• Jul 30, 2009, Johnathan Michael 
 Nelson, 27, Caucasian, Riverside County, California\n	• Aug 9, 2009, 
 Terrace Clifton Smith, 52, Black, Moreno Valley, California\n	• Aug 12, 
 2009, Ernest Ridlehuber, 53, Race: Unknown, Greenville, South 
 Carolina\n	• Aug 14, 2009, Hakim Jackson, 31, Black, Philadelphia, 
 Pennsylvania\n	• Aug 18, 2009, Ronald Eugene Cobbs, 38, Black, 
 Greensboro, North Carolina\n	• Aug 20, 2009, Francisco Sesate, 36, 
 Hispanic, Mesa, Arizona\n	• Aug 22, 2009, T.J. Nance, 37, Race: Unknown, 
 Arizona City, Arizona\n	• Aug 26, 2009, Miguel Molina, 27, Hispanic, Los 
 Angeles, California\n	• Aug 27, 2009, Manuel Dante Dent, 27, Hispanic, 
 Modesto, California\n	• Sep 3, 2009, Shane Ledbetter, 38, Caucasian, 
 Aurora, Colorado\n	• Sep 16, 2009, Alton Warren Ham, 45, Caucasian, 
 Modesto, California\n	• Sep 19, 2009, Yuceff W. Young II, 21, Black, 
 Brooklyn, Ohio\n	• Sep 21, 2009, Richard Battistata, 44, Hispanic, 
 Laredo, Texas\n	• Sep 28, 2009, Derrick Humbert, 38, Black, Bradenton, 
 Florida\n	• Oct 2, 2009, Rickey Massey, 38, Black, Panama City, 
 Florida\n	• Oct 12, 2009, Christopher John Belknap, 36, Race: Unknown, 
 Ukiah, California\n	• Oct 16, 2009, Frank Cleo Sutphin, 19, Caucasian, 
 San Bernadino, California\n	• Oct 27, 2009, Jeffrey Woodward, 33, 
 Caucasian, Gallatin, Tennessee\n	• Nov 13, 2009, Herman George Knabe, 58, 
 Caucasian, Corpus Christi, Texas\n	• Nov 14, 2009, Darryl Bain, 43, 
 Black, Coram, New York\n	• Nov 16, 2009, Matthew Bolick, 30, Caucasian, 
 East Grand Rapids, Michigan\n	• Nov 19, 2009, Jesus Gillard, 61, Black, 
 Bloomfield Hills, Michigan\n	• Nov 21, 2009, Ronald Petruney, 49, 
 Caucasian, Washington, Pennsylvania\n	• Nov 27, 2009, Eddie Buckner, 53, 
 Caucasian, Chattanooga, Tennessee\n	• Dec 11, 2009, Andrew Grande, 33, 
 Caucasian, Oak County, Florida\n	• Dec 11, 2009, Hatchel Pate Adams III, 
 36, Black, Hampton, Virginia\n	• Dec 11, 2009, Paul Martin Martinez, 36, 
 Hispanic, Roseville, California\n	• Dec 13, 2009, Douglas Boucher, 39, 
 Caucasian, Mason, Ohio\n	• Dec 14, 2009, Linda Hicks, 62, Black, Toledo, 
 Ohio\n	• Dec 19, 2009, Preston Bussey III, 41, Black, Rockledge, 
 Florida\n	• Dec 20, 2009, Michael Hawkins, 39, Caucasian, Springfield, 
 Missouri\n	• Dec 30, 2009, Stephen Palmer, 47, Race: Unknown, Stamford, 
 Connecticut\n\n	• Jan 6, 2010, Delano Smith, 21, Black, Elkhart, 
 Indiana\n	• Jan 17, 2010, William Bumbrey III, 36, Black, Arlington, 
 Virginia\n	• Jan 20, 2010, Kelly Brinson, 45, Black, Cincinnati, 
 Ohio\n	• Jan 27, 2010, Joe Spruill, Jr., Black, Goldsboro, North 
 Carolina\n	• Jan 28, 2010, Patrick Burns, 50, Caucasian, Sangamon County, 
 Illinois\n	• Jan 28, 2010, Daniel Mingo, 25, Black, Mobile, Alabama\n	• 
 Feb 4, 2010, Mark Morse, 36, Caucasian, Phoenix, Arizona\n	• Mar 4, 2010, 
 Roberto Olivo, 33, Hispanic, Tulare, California\n	• Mar 5, 2010, 
 Christopher Wright, 48, Black, Seattle, Washington\n	• Mar 10, 2010, 
 Jaesun Ingles, 31, Black, Midlothian, Illinois\n	• Mar 10, 2010, James 
 Healy Jr., 44, Race: Unknown, Rhinebeck, New York\n	• Mar 20, 2010, 
 Albert Valencia, 31, Hispanic, Downey, California\n	• Apr 10, 2010, 
 Daniel Joseph Barga, 24, Caucasian, Cornelius, Oregon\n	• Apr 30, 2010, 
 Adil Jouamai, 32, Moroccan, Arlington, Virginia\n	• May 9, 2010, 
 Audreacus Davis, 29, Black, Atlanta, Georgia\n	• May 14, 2010, Sukeba 
 Olawunmi, 39, Black, Atlanta, Georgia\n	• May 24, 2010, Efrain Carrion, 
 35, Hispanic, Middletown, Connecticut\n	• May 27, 2010, Carl Johnson, 48, 
 Caucasian, Baltimore, Maryland\n	• May 29, 2010, Jose Martinez, 53, 
 Hispanic, Waukegan, Illinois\n	• May 31, 2010, Anastasio Hernández 
 Rojas, 42, Hispanic, San Ysidro, California\n	• Jun 8, 2010, Terrelle 
 Houston, 22, Black, Hempstead, Texas\n	• Jun 12, 2010, Curtis Robinson, 
 34, Black, Albuquerque, New Mexico \n	• Jun 13, 2010, William Owens, 17, 
 Black, Homewood, Alabama\n	• Jun 14, 2010, Jose Alfredo Jimenez, 42, 
 Hispanic, Harris County, Texas\n	• Jun 15, 2010, Michael White, 47, 
 Black, Vallejo, California\n	• Jun 22, 2010, Daniel Sylvester, 35, 
 Caucasian, Crescent City, California\n	• July 5, 2010, Damon Falls, 31, 
 Black, Oklahoma City, Oklahoma\n	• July 5, 2010, Edmund Gutierrez, 22, 
 Hispanic, Imperial, California\n	• July 8, 2010, Phyllis Owens, 87, 
 Caucasian, Clackamas County, Oregon\n	• July 9, 2010, Marvin Booker, 56, 
 Black, Denver, Colorado\n	• July 12, 2010, Anibal Rosario-Rodriguez, 61, 
 Hispanic, New Britain, Connecticut\n	• July 15, 2010, Jerome Gill, Race: 
 Unknown, Chicago, Illinois\n	• July 18, 2010, Edward Stephenson, 46, 
 Caucasian, Leavenworth, Kansas\n	• July 23, 2010, Jermaine Williams, 30, 
 Black, Cleveland, Mississippi\n	• Aug 1, 2010, Dennis Sandras, 49, 
 Caucasian, Houma, Louisiana\n	• Aug 9, 2010, Andrew Torres, 39, Hispanic, 
 Greenville, South Carolina\n	• Aug 18, 2010, Martin Harrison, 50, 
 Caucasian, Dublin, California\n	• Aug 19, 2010, Adam Disalvo, 30, 
 Caucasian, Daytona Beach, Florida\n	• Aug 20, 2010, Stanley Jackson, 31, 
 Black, Washtenaw County, Michigan\n	• Aug 24, 2010, Michael Ford, 50, 
 Black, Livonia, Michigan\n	• Aug 25, 2010, Eduardo Hernandez-Lopez, 21, 
 Hispanic, Las Vegas, Nevada\n	• Aug 31, 2010, King Hoover, 27, Black, 
 Spanaway, Washington\n	• Sep 4, 2010, Adam Colliers, 25, Caucasian, Gold 
 Bar, Washington\n	• Sep 10, 2010, Larry Rubio, 20, Caucasian, Leemore, 
 California\n	• Sep 12, 2010, Freddie Lockett, 30, Black, Dallas, 
 Texas\n	• Sep 16, 2010, Gary L. Grossenbacher, 48, Caucasian, Oklahoma 
 City, Oklahoma\n	• Sep 18, 2010, David Cornelius Smith, 28, Black, 
 Minneapolis, Minnesota\n	• Sep 18, 2010, Joseph Frank Kennedy, 48, 
 Caucasian, La Mirada, California\n	• Oct 4, 2010, Javon Rakestrau, 28, 
 Black, Lafayette Parish, Louisiana\n	• Oct 7, 2010, Patrick Johnson, 18, 
 Caucasian, Philadelphia, Pennsylvania\n	• Oct 12, 2010, Ryan Bain, 31, 
 Caucasian, Billings, Montana\n	• Oct 14, 2010, Karreem Ali, 65, Black, 
 Silver Spring, Maryland\n	• Oct 19, 2010, Troy Hooftallen, 36, Caucasian, 
 Punxsutawney, Pennsylvania \n	• Nov 4, 2010, Eugene Lamott Allen, 40, 
 Race: Unknown, Wilmington, Delaware\n	• Nov 6, 2010, Robert Neill, Jr., 
 61, Caucasian, Mount Joy, Pennsylvania\n	• Nov 7, 2010, Mark Shaver, 32, 
 Caucasian, Brimfield, Ohio\n	• Nov 23, 2010, Denevious Thomas, 36, Black, 
 Albany, Georgia\n	• Nov 26, 2010, Rodney Green, 36, Black, Waco, 
 Texas\n	• Nov 27, 2010, Blaine McElroy, 37, Race: Unknown, Jackson 
 County, Mississippi \n	• Dec 2, 2010, Clayton Early James, Age: Unknown, 
 Black, Elizabeth City, North Carolina\n	• Dec 11, 2010, Anthony Jones, 
 44, Black, Las Vegas, Nevada\n	• Dec 12, 2010, Linel Lormeus, 26, Black, 
 Naples, Florida\n	• Dec 20, 2010, Christopher Knight, 35, Black, 
 Brunswick, Georgia \n	• Dec 31, 2010, Rodney Brown, 40, Black, Cleveland, 
 Ohio \n\n	• Jan 5, 2011, Kelly Sinclair, 41, Caucasian, Amarillo, 
 Texas\n	• Feb 5, 2011, Robert Ricks, 23, Black, Alexandria, 
 Louisiana\n	• Feb 24, 2011, Jermaine Sanford, 36, Race: Unknown, Los 
 Angeles, California \n	• March 14, 2011, Christopher Davis, 36, Race: 
 Unknown, Los Angeles, California \n	• March 15, 2011, Brandon Bethea, 24, 
 Black, Harnett County, North Carolina\n	• March 17, 2011, Chris Apericio, 
 24, Hispanic, Las Cruces, New Mexico \n	• March 20, 2011, Dale Lee 
 Mitchell, 34, Black, Pinellas Park, Florida \n	• March 21, 2011, Jerry 
 Perea, 38, Hispanic, Albuquerque, New Mexico \n	• March 24, 2011, Johnny 
 Leija, 34, Hispanic, Madill, Oklahoma \n	• April 3, 2011, Jairious 
 McGhee, 23, Black, Tampa, Florida \n	•  April  4, 2011, Demetrius 
 Johnson, 38, Black, Oklahoma City, Oklahoma\n	• April 9, 2011, Ervin 
 Motley, 38, Black, Forrest City, Arkansas \n	• April 13, 2011, Casey 
 Babovec, 30, Caucasian, Saline County, Arkansas \n	• April 22, 2011, Adam 
 Spencer Johnson, 33, Caucasian, Orlando, Florida\n	• April 23, 2011, 
 Ronald Armstrong, 43, Caucasian, Pinehurst, North Carolina\n	• April 25, 
 2011, Kevin Darius Campbell, 39, Black, Tallahassee, Florida  \n	• May 1, 
 2011, Marcus Brown, 26, Black, Waterbury, Connecticut\n	• May 6, 2011, 
 Matthew Mittelstadt, 56, Caucasian, Boundary County, Idaho \n	• May 6, 
 2011, Daniel McDonnell, 40, Caucasian, West Babylon, New York \n	• May 
 11, 2011, Allen Kephart, 43, Caucasian, San Bernadino County, California 
 \n	• June 13, 2011, Howard Hammon, 41, Caucasian, Middleburg, Ohio \n	• 
 June 22, 2011, Otto Kolberg, 55, Caucasian, Waycross, Georgia \n	• June 
 28, 2011, Dalric East, 40, Black, Montgomery County, Maryland\n	• July 5, 
 2011, Kelly Thomas, 37, Caucasian, Fullerton, California\n	• July 10, 
 2011, Joshua Nossoughi, 32, Caucasian, Springfield, Missouri\n	• July 19, 
 2011, Alonzo Ashley, 29, Black, Denver, Colorado \n	• July 21, 2011, 
 La'Reko Williams, 21, Black, Charlotte, North Carolina \n	• July 30, 
 2011, Donald Murray, 39, Caucasian, Westland, Michigan \n	• August 4, 
 2011, Pierre Abernathy, 30, Black, San Antonio, Texas \n	• August 6, 
 2011, Everette Howard, 18, Black, Cincinnati, Ohio\n	• August 6, 2011, 
 Debro Wilkerson, 29, Black, Prince William County, Maryland\n	• August 6, 
 2011, Gregory Kralovetz, 50, Caucasian, Kaukauna, Wisconsin \n	• August 
 12, 2011, Joseph Lopez, 49, Hispanic, Santa Barbara, California\n	• 
 August 17, 2011, Roger Chandler, 41, Caucasian, Helena, Montana \n	• 
 August 21, 2011, Montalito McKissick, 37, Black, Oklahoma City, 
 Oklahoma\n	• August 24, 2011, Michael Evans, 56, Race: Unknown, 
 Fayetteville, North Carolina\n	• August 30, 2011, Nicholas Koscielniak, 
 27, Caucasian, Lancaster, New York\n	• September 11, 2011, Tyree 
 Sinclair, 31, Black, Corpus Christi, Texas \n	• September 13, 2011, Damon 
 Barnett, 44, Caucasian, Fresno, California \n	• September 17, 2011, 
 Richard Kokenos, 27, Caucasian, Warren, Michigan\n	• September 24, 2011, 
 Bradford Gibson, 35, Black, Mt. Pleasant, Michigan\n	• September 24, 
 2011, Donacio Rendon, 43, Hispanic, Lubbock, Texas \n	• September 29, 
 2011, Howard Cook, 35, Black, York, Pennsylvania\n	• October 4, 2011, 
 Glenn Norman, 46, Caucasian, Camden County, Missouri\n	• October 9, 2011, 
 Darnell Hutchinson, 32, Black, San Leandro, California\n	• October 31, 
 2011, Chad Brothers, 32, Caucasian, Colonie, New York\n	• November 6, 
 2011, Darrin Hanna, 43, Black, North Chicago, Illinois \n	• November 13, 
 2011, Ronald Cristiano, 51, Caucasian, Bridgeport, Connecticut \n	• 
 November 15, 2011, Jonathan White, 29, Black, San Bernardino, California 
 \n	• November 22, 2011, Roger Anthony, 61, Black, Scotland Neck, North 
 Carolina\n	• December 16, 2011, Marty Atencio, 44, Hispanic, Phoenix, 
 Arizona \n	• December 22, 2011, Wayne Williams, 27, Black, Houma, 
 Louisiana\n	• December 25, 2011, Micah Abbey, 33, Caucasian, Reno, Nevada 
 \n\n	• January 2, 2012, Mario Marin, 53, Caucasian, Santa Ana, California 
 \n	• January 15, 2012, Daniel Guerra, 24, Hispanic, Ft. Worth, 
 Texas\n	• January 15, 2012, Hutalio Serrano, 43, Hispanic, Colton, 
 California \n	• January 24, 2012, Thomas Lumpkin, 57, Black, Alamance 
 County, North Carolina \n	• January 29, 2012, Camilo Guzman, 28, 
 Hispanic, North Miami, Florida \n	• February 10, 2012, Marius 
 Asanachescu, 28, Caucasian, Clark County, Washington \n	• February 13, 
 2012, Johnnie Warren, 43, Race: Unknown, Dothan, Alabama \n	• February 
 16, 2012, Charmin Bennett, 30, Black, Donaldsville, Louisiana \n	• 
 February 29, 2012, Raymond Allen, 34, Black, Galveston, Texas \n	• March 
 5, 2012, Nehemiah Dillard, 29, Black, Gainesville, Florida\n	• March 12, 
 2012, Jersey Green, 37, Black, Aurora, Illinois \n	• March 15, 2012, Alex 
 Martin, 24, Caucasian, Pine Valley, California \n	• March 19, 2012, James 
 Barnes, 38, Caucasian, Pinellas County, Florida\n	• April 10, 2012, Bobby 
 Merrill, 38, Black, Saginaw, Michigan\n	• April 21, 2012, Angel Hiraldo, 
 41, Hispanic, Meriden, Connecticut \n	• April 22, 2012, Bruce 
 Chrestensen, 52, Caucasian, Grass Valley, California\n	• May 10, 2012, 
 Damon Abraham, 34, Black, Baldwin, Louisiana\n	• May 31, 2012, Randulph 
 Rodas, 35, Hispanic, Merced, California \n	• June 9, 2012, Randolph 
 Bonvillian, 41, Caucasian, Houma, Louisiana \n	• June 20, 2012, Macadam 
 Mason, 39, Caucasian, Thetford, Vermont \n	• June 30, 2012, Victor Duffy, 
 25, Black, Tukwila, Washington\n	• July 1, 2012, Corey McGinnis, 35, 
 Black, Cincinnati, Ohio\n	• July 5, 2012, Sampson Castellane, 29, Native 
 American, Fife, Washington \n	• July 6, 2012, Joshua Salvato, 21, 
 Hispanic, Ocala, Florida \n	• August 21, 2012, Jerry Nichols, 64, 
 Caucasian, Bend, Oregon \n	• September 1, 2012, Denis Chabot, 38, 
 Caucasian, Houston, Texas \n	• September 5, 2012, Christopher Ladue, 23, 
 Race: Unknown, Medford, Oregon \n	• September 14, 2012, Bill Williams, 
 60, Caucasian, Everett, Washington\n	• September 17, 2012, Phillip McCue, 
 28, Caucasian, Bangor, Maine\n	• September 26, 2012, Timothy Dennis, 42, 
 Black, Oklahoma City, Oklahoma\n	• October 4, 2012, Travis Maupin, 32, 
 Caucasian, Paola, Kansas \n	• October 21, 2012, Anthony Lawson, 27, 
 Black, Corona, California \n	• October 30, 2012, Derrick Birdow, 33, 
 Black, Forest Hill, Texas \n	• November 29, 2012, Robert Maurina, 46, 
 Caucasian, West Allis, Wisconsin \n	• December 13, 2012, Philip Coleman, 
 38, Black, Chicago, Illinois\n	• December 15, 2012, Darryll Briston, 49, 
 Black, Washington, Pennsylvania \n	• December 25, 2012, Kevin Culp, 29, 
 Black, Richmond, Washington \n	• January 1, 2013, Andrew Layton, 26, 
 Caucasian, Mankato, Minnesota\n	• January 4, 2013, Marcus Slade, 32, 
 Black, Marshall, Texas \n	• January 17, 2013, Bruce Thomson, 49, 
 Caucasian, Logan, Utah\n	• February 4, 2013, Cody Towler, 34, Caucasian, 
 Roswell, New Mexico \n	• February 8, 2013, Stephen MacKenzie, 54, 
 Caucasian, Flint, Michigan \n	• February 16, 2013, Charles Baker, Jr., 
 30, Black, Jamestown, New York \n	• February 23, 2013, Christopher 
 Parker, 33, Caucasian, Spokane, Washington \n	• March 3, 2013, Ray 
 McKelvey, 26, Caucasian, Canyonville, Oregon\n	• March 21, 2013, Bobby 
 Madewell, 51, Caucasian, Longview, Texas \n	• March 24, 2013, Khari 
 Illidge, 25, Black, Phenix City, Alabama \n	• March 30, 2013, Lawrence 
 Baumann, 51, Caucasian, Santa Barbara, California\n	• April 5, 2013, Mark 
 Couturier, 50, Caucasian, Los Angeles, California \n	• April 10, 
 2013,Thomas Sadler, 45, Caucasian, Raleigh, North Carolina \n	• April 12, 
 2013, Rodney Evans, 42, Black, Flint, Michigan\n	• April 16, 2013, Carl 
 Ballard, 29, Black, Williamsburg County, South Carolina \n	• April 19, 
 2013, Anthony Howard, 51, Black, Gaithersburg, Maryland \n	• April 19, 
 2013, Anthony Firkins, 33, Caucasian,  Nampa, Idaho\n	• May 2, 2013, 
 Jayson Carmickle, 28, Caucasian, Salt Lake City, Utah\n	• May 16, 2013, 
 Jermaine Darden, 34, Black, Ft. Worth, Texas \n	• May 17, 2013, Guillermo 
 Cedano, 44, Hispanic, Montibello, California \n	• June 2, 2013, Guy 
 Guthrie, 55, Unknown, Conifer, Colorado \n	• June 7, 2013, Will Berger, 
 34, Caucasian, Spokane, Washington \n	• June 9, 2013, Mark Koves, 28, 
 Caucasian, Thornton, Illinois \n	• June 9, 2013, Noel Mendoza, 43, 
 Hispanic, Meriden, Connecticut \n	• June 22, 2013, Gregory Price, 56, 
 Caucasian, Roseburg, Oregon \n	• June 29, 2013, George Harvey, 39, Black, 
 Augusta, Georgia \n	• July 10, 2013, Gerald Altomare, 30, Caucasian, St. 
 Cloud, Florida \n	• July 11, 2013, Antonio Johnson, 40, Black, Bridgeton, 
 Missouri \n	• July 21, 2013, Deomain Hayman, 28, Black, Wilmington, 
 Delaware \n	• July 22, 2013, Thomas Martinez, 40, Caucasian, Coralville, 
 Iowa \n	• July 23, 2013, Jason Nalls, 40, Black, Wenatchee, Washington 
 \n	• July 24, 2013, Dainell Simmons, 29, Black, Middle Island, New York 
 \n	• July 26, 2013, John Wrana, 95, Caucasian, Forest Park, Illinois 
 \n	• July 29, 2013, Zheng Diao, 76, Asian, St. Louis Park, Minnesota 
 \n	• August 6, 2013, Israel Hernandez, 18, Hispanic, Miami, Florida 
 \n	• August 21, 2013, Michael Ruiz, 44, Hispanic, Phoenix, Arizona \n	• 
 September 2, 2013, Norman Oosterbroek, 43, Caucasian, Miami, Florida \n	• 
 September 3, 2013, Gary Beto, 52, Caucasian, East Pittsburgh, Pennsylvania 
 \n	• September 14, 2013, Jonathan Ferrell, 24, Black, Charlotte, North 
 Carolina \n	• September 22, 2013, Michael Zubrod, 39, Caucasian, 
 Northwood, Iowa\n	• October 11, 2013, Raymond Johnson, 41, Black, Moreno 
 Valley, California\n	• October 13, 2013, Brad Evans, 32, Caucasian, 
 Starr, South Carolina \n	• October 13, 2013, Fernando Gomez, 36, 
 Hispanic, El Paso, Texas \n	• February 4, 2014, Randall Hatori, 39, Asian 
 Pacific Islander, Kailua-Kona, Hawaii\n	• February 5, 2014, Willie Sams, 
 21, Black, Liberty City, Florida \n	• February 27, 2014, Treon 'Tree' 
 Johnson, 27, Unknown, Hialeah, Florida \n	• February 27, 2014, Maykel 
 Barrera, 37, Hispanic, Miami, Florida \n	• April 11, 2014, Gregory Towns, 
 24, Black, East Point, Georgia \n	• April 13, 2014, Edward Caruth, 38, 
 Caucasian, Phoenix, Arizona \n	• April 13, 2014, Jose Maldonado, 22, 
 Hispanic, East Hartford, Connecticut \n	• May 11, 2014, Ron Hillstrom, 
 44, Caucasian, University Place, Washington\n	• May 14, 2014, George 
 King, 18, Black, Baltimore, Maryland \n	• May 24, 2014, Carlos Ocana, 54, 
 Hispanic, Los Angeles, California \n	• June 7, 2014, Daniel Best, 34, 
 Caucasian, Gilbert, Arizona \n	• June 21, 2014, Dominic Graffeo, 56, 
 Caucasian, Chelsea, Massachusetts \n	• July 7, 2014, Ennis Labaux, 37, 
 Black, LaPlace, Louisiana \n	• July 12, 2014, Ronald Hewett, 50, 
 Caucasian, Wilmington, North Carolina \n	• July 19, 2014, Francisco 
 Rocha, 41, Hispanic, Chicago, Illinois \n	• August 8,  2014, Jose 
 Paulino, 38, Hispanic, Tamaqua, Pennsylvania \n	• August 12, 2014, Dante 
 Parker, 36, Black, Victorville, California \n	• August 20, 2014, Arvel 
 Williams, 30, Black, Perry Hall, Maryland \n	• August 24, 2014, Timothy 
 Griffis, 35, Caucasian, Lake City, Florida \n	• August 25, 2014, Timothy 
 Rice, 33, Caucasian, Austin, Texas \n	• August 29, 2014, Michael 
 O'Connell, 44, Caucasian, Littlefield, Arizona \n	• September 13, 2014, 
 Ricky Hinkle, 47, Black, Birmingham, Alabama\n	• September 21, 2014, 
 Daniel Satre, 43, Caucasian, Ballston Spa, New York \n	• October 4, 2014, 
 Lashano Gilbert, 31, Black, New London, Connecticut \n	• October 6, 2014, 
 Balantine Mbegbu, 60, Black, Phoenix, Arizona \n	• October 13, 2014, 
 Macario Garcia, 54, Hispanic, Pleasanton, Texas \nYou can see that we don't 
 know the race or national origin (RNO) for Christopher Davis, Michael 
 Evans, Jerome Gill, Guy Gutherie, James Healy Jr.,  Treon 'Tree' Johnson, 
 Christopher Ladue, T.J. Nance, Stephen Palmer, Earnest Ridlehuber, Jermaine 
 Lynnard Sanford or Johnnie Warren.  We can use some research assistance 
 from villagers to help us identify the RNO for these folks who died after 
 being electrocuted by police taser guns.\n\nWe track the RNO information 
 because we sense that these taser-related deaths are happening at a 
 disproportionate level to people of color.\n\nFor example, we see that at 
 least 118 (117 men and a 62-year old woman) of these taser-torture killings 
 occurred against African Americans. Black people are only 13.6% of the 
 total population, yet 42% of the 2009-2014 taser-related deaths in America 
 are Black people.\n\nAt last count, there are more than 514,000 Tasers 
 among law enforcers and the military nationwide. Tasers are now deployed in 
